Category | Excess Baggage Fees € |
---|---|
Excess Baggage | 10 EUR / 1 KG |
Oversize Baggage is calculated as: * If more than allowed baggage weight in Ticket, excess fee is applied. ** Additionally all oversize bag is subject to have 10 Euro without weight limitation. | *excess fee is applied if more than allowed bag weight in ticket **10 Euro oversize fee without considering excess weight |
Pet in cabin with case max. 8 kg | 50 EUR / 1 PIECE |
AVIH | 75 EUR / 1 PIECE |
Music Equipments (140 x 42 x 25) max. 75 kg | 65 EUR / 1 PARÇA |
Bicycle up to 20 kg | 50 EUR / 1 PIECE |
Bicycle between 20-50 kg | 90 EUR / 1 PIECE |
Fishing Equipments up to 20 kg | 45 EUR / 1 PIECE |
Windsurf up to 20 kg | 60 EUR / 1 PIECE |
Kitesurf, Wakeboard up to 20 kg | 60 EUR / 1 PIECE |
Canoe up to 20 kg | 60 EUR / 1 PIECE |
Diving Equipments up to 20 kg max. 190 x 75 x 65 cm a set diving equipment | 50 EUR / 1 PIECE |
Rubber Boat up to 20 kg | 50 EUR / 1 PIECE |
Snowboard Equipments up to 20 kg | 60 EUR / 1 PIECE |
Ski and related equipments (boots, ski goggles, helmet, special clothes etc.) equipment pair should not exceed 20 kg free. If it is over, it will be charged as excess baggage. | 10 EUR / 1 KG |
Golf Equipments up to 20 kg (golf stick and bag for a pair of golf shoe) | 50 EUR / 1 PIECE |
Nordic Walking Poles up to 20 kg | 25 EUR |
Walking Stick | FREE |
Scooter up to 20 kg | 30 EUR/ PIECE |
Fired guns up to 20 Kg | 60 EUR / 1 PIECE |
Fired guns up to 30 Kg | 80 EUR / 1 PIECE |
Fired guns up to 50 Kg | 100 EUR / 1 PIECE |
Ammunition up to 5 kg | FREE |
WCHC-WCHS-WCHR | FREE |
Escort Dog | FREE |
Blind Passenger Service | FREE |
Deaf Passenger Service | FREE |
Mute Passenger Service | FREE |
Unaccompanied minor passenger | 50 EUR |
When calculating the excess baggage fee, rounding off the fractions of kilograms to whole numbers is done according to the rules:
excesses up to 0.5 kg - to the small whole number,
excesses of 0.5 kg and more - are calculated by rounding to the larger whole number.
Please fill in before requesting.
Request Type
Damaged Baggage and Missing Contents
1-Passenger Information:
Phone
2-Flight Information:
3-Required Documents:
(Report number kept at the arrival station)
Please select file.
Please select file.
Please select file.
Please select file.
If you experience any property irregularity such as damage, delay or loss during your flight with MGA Aviation please go to the Loss and Found Office at the airport and fill out an "Irregularity Report” (PIR) Your requests will not be accepted without a PIR report.