Our Fleet
Boeing 777-300ER | |
---|---|
Wingspan, m | 64,8 |
Length, m | 73,86 |
Cruising Speed, km/h | 905 |
Range Of Flight, km | 14.600 |
Number of Planes | 1 |
Seating capacity up to 546 people (depending on the layout of the aircraft)
Boeing 737-900ER | |
---|---|
Wingspan, m | 35,8 |
Length, m | 42.1 |
Cruising Speed, km/h | 823 |
Range Of Flight, km | 5925 |
Number of Planes | 2 |
Seating capacity up to 215 people (depending on the layout of the aircraft)
Boeing 737-800 | |
---|---|
Wingspan, m | 34 |
Length, m | 39 |
Cruising Speed, km/h | 823 |
Range Of Flight, km | 5370 |
Number of Planes | 6 |
Seating capacity up to 189 people (depending on the layout of the aircraft)
Boeing 737-700BBJ | |
---|---|
Wingspan, m | 34.3 |
Length, m | 33.6 |
Cruising Speed, km/h | 837.1 |
Range Of Flight, km | 11297.2 |
Number of Planes | 1 |
Seating capacity up to 30 people
Boeing 737-800 VIP | |
---|---|
Wingspan, m | 34 |
Length, m | 39 |
Cruising Speed, km/h | 823 |
Range Of Flight, km | 5370 |
Number of Planes | 2 |
Seating capacity up to 60 people (depending on the layout of the aircraft)
Cessna 208B Grand Caravan EX Amphibian | |
---|---|
Wingspan, m | 15.90 |
Length, m | 12.69 |
Cruising Speed, km/h | 304 |
Range Of Flight, km | 1506 |
Number of Planes | 1 |
Seating capacity up to 8 people