| Excess Baggage & Sport and Other Equipment Fees | Web Page + Travel Agencies | Airport Check-In Counter | Airport Check-In Counter UK | |
|---|---|---|---|---|
EXCESS BAGGAGE | Excess Baggage (1kg) | N/A | 10 € | £10 |
| Excess Baggage Packages | - | - | - | |
| *1-5 kg | 25 € | 40 € | £35 | |
| *6-10 kg | 35 € | 50 € | £45 | |
| *11-15 kg | 45 € | 60 € | £55 | |
| *16-20 kg | 55 € | 70 € | £65 | |
| *21-25 kg | 65 € | 80 € | £75 | |
PETS | Pet in cabin PETC (cage size 55cm x 40cm x 20 cm) max. 8 kg | 50 € | 60 € | £55 |
| Pet in aircraft cargo hold AVIH (cage size 99cm x 61cm x 68 cm) max.35 kg | 70 € | 80 € | £75 | |
MUSICAL INSTRUMENTS | Musical Instruments (dimensions 140cm x 42cm x 25cm) max. 75 kg | 55 € | 70 € | £65 |
SPORTS EQUIPMENT | Bicycle (up to 20 kg) | 55 € | 70 € | £65 |
| Bicycle (between 20-50 kg) | 75 € | 90 € | £85 | |
| Fishing Equipments (up to 20 kg) | 45 € | 60 € | £55 | |
| Windsurf (up to 20 kg) | 55 € | 70 € | £65 | |
| Kitesurf, Wakeboard (up to 20 kg) | 55 € | 70 € | £65 | |
| Canoe (up to 20 kg) | 55 € | 70 € | £65 | |
| Diving Equipments (up to 20 kg) | 45 € | 60 € | £55 | |
| Rubber Boat (up to 20 kg) | 45 € | 60 € | £55 | |
| Snowboard Equipments (up to 20 kg) | 45 € | 60 € | £55 | |
| Golf Equipments (up to 20 kg) | 45 € | 60 € | £55 | |
| Scooter (up to 20 kg) | 35 € | 50 € | £45 | |
| Other Sports Equipment (not listed above, such as kites, gliders, archery equipment, bowling equipment, tennis equipment etc.) – up to 20 kg | 45 € | 60 € | £55 | |
WPAY
| Fired guns (up to 20 kg) | 55 € | 70 € | £65 |
| Fired guns (up to 30 kg) | 75 € | 90 € | £85 | |
| Fired guns (up to 50 kg) | 95 € | 110 € | £105 | |
PRM | BLIND | N/A | FREE | FREE |
| DEAF | N/A | FREE | FREE | |
| MUTE | N/A | FREE | FREE | |
| GUIDE DOG | N/A | FREE | FREE | |
| WCHC (Cabin) - Passengers who are unable to move independently | N/A | FREE | FREE | |
WCHS (Steps) - Passengers who are able to move independently within the cabin but are unable to ascend or descend stairs. | N/A | FREE | FREE | |
| WCHR (Ramp) - Passengers who are able to move independently, climb or descend stairs, and move within the cabin | N/A | FREE | FREE | |
OTHERS | Nordic Walking Poles (up to 20 kg) | N/A | 25 € | £20 |
| Walking Stick | N/A | FREE | FREE |
| Seat Sale Explanation | Seat Sell Code | Web Page + Travel Agencies | Airport Check-In Counter | Airport Check-In Counter UK |
|---|---|---|---|---|
| EXTRA LEGROOM | XL | 30 € | 35 € | £30 |
| FIRST ROW SEATS | FS | 30 € | 35 € | £30 |
| EXITS | EX | 27 € | 35 € | £30 |
| AISLE SEAT | AS | 13 € | 20 € | £15 |
| WINDOW SEAT | WN | 13 € | 20 € | £15 |
| MIDDLE SEAT | MD | 10 € | 20 € | £15 |
When calculating the excess baggage fee, rounding off the fractions of kilograms to whole numbers is done according to the rules:
excesses up to 0.5 kg - to the small whole number,
excesses of 0.5 kg and more - are calculated by rounding to the larger whole number.